




| Product name | GABA ELISA kit – Research |
| Description | Enzyme immunoassay (ELISA) for the quantitative determination of γ-Aminobutyric acid in biological samples. For research use only |
| Format | 96-well plate |
| Samples | Any sample |
| Sample volume | 100 – 300µl |
| Reactivity | Reacts with all species |
| Standard range | Serum, plasma 0 / 25 – 2 500ng/ml |
| Sensitivity |
Depending on sample matrix and volume |
| Specificity | No significant cross-reactivity was observed with GABA analogs such as Beta-Alanine and alpha-aminobutyric acid |
| Assay time | 2h30 sample extraction and derivatization, ELISA overnight |
| Storage | Store at 2-8°C for to 6 months |